NAV as on 04-12-2025
AUM as on 31-10-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Flexi Cap |
| Launch Date: | 07-02-2023 |
| Assets Class: | |
| Benchmark: | Nifty 500 (TRI) |
| TER: | 1.9% As on (31-10-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 5000.0 |
| Minimum Topup: | 1000.0 |
| Total Assets: | 3,303.69 Cr As on (31-10-2025) |
| Turn over: | 41 |
| Exit Load: | I. For investors who have opted for SWP under the plan:a) 15% of the units allotted (including Switch-in/STP - in) on or before completion of 365 days from the date of allotment of units: Nil.b) Any redemption in excess of such limits in the first 365 days from the date of allotment shall be subject to the following exit load: (Redemption of units would be done on First In First Out Basis (FIFO): - If redeemed within 1 year (365 days) from the date of allotment: 1% of the applicable NAV -If redeemed after 1 year (365 days) from the date of allotment: NIL.II. Other Redemptions: For Investors who have not opted for SWP under the plan (including Switch out, STP out) : -If redeemed within 1 year (365 days) from the date of allotment: 1% 1f redeemed after 1 year (365 days) from the date of allotment: NIL. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| Mirae Asset Flexi Cap Fund Reg Gr | 07-02-2023 | 5.97 | 14.73 | 0.0 | 0.0 | 0.0 |
| HDFC Flexi Cap Gr | 01-01-1995 | 9.0 | 19.98 | 20.52 | 24.8 | 16.65 |
| Parag Parikh Flexi Cap Reg Gr | 05-05-2013 | 7.36 | 17.34 | 20.6 | 20.41 | 17.42 |
| ICICI Pru Flexicap Gr | 07-07-2021 | 7.13 | 17.64 | 18.67 | 0.0 | 0.0 |
| ABSL Flexi Cap Gr Reg | 14-08-1998 | 7.02 | 16.97 | 16.24 | 17.1 | 14.85 |
| Bandhan Flexi Cap Reg Gr | 14-09-2005 | 6.02 | 14.6 | 14.73 | 16.25 | 11.68 |
| Tata Flexi Cap Reg Gr | 05-08-2018 | 5.57 | 13.42 | 15.37 | 15.17 | 0.0 |
| Kotak Flexi Cap Gr | 05-09-2009 | 5.52 | 15.77 | 15.5 | 16.47 | 14.37 |
| Helios Flexi Cap Fund Reg Gr | 13-11-2023 | 4.42 | 19.07 | 0.0 | 0.0 | 0.0 |
| Canara Robeco Flexi Cap Reg Gr | 05-09-2003 | 4.18 | 14.59 | 14.42 | 16.1 | 14.31 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.